Infrastructure
The Architecture
The building has a unique modern architecture. Set in the lush green, (10 acre) plot of land in a pollution‐free environment with an ambience, which would be unparalleled.
-
Spacious class rooms with attached washrooms for Pre-Nur to Prep classes (Air-conditioned)
-
State‐of‐the‐art Music, Dance, Art and Craft Rooms
-
Audio‐Visual Hall
-
Seminar Room
-
Open Air Theater
-
Special Activity Center
-
Resource Center
-
Separate Libraries for Junior and Senior School
-
Labs for General Science and Pure Sciences
-
Well‐equipped Computer Labs
| Infrastructure & Facility | ||||
| No. | Infra Details | SQMT | SFT | |
| 1 | Total area of entire campus ( In Acres) | 10.39 | 42067 | 452805 |
| 2 | Total number of rooms in the campus. | 203 | ||
| Junior Block Room Size - (8 x 7 M) | 57 Sqmt | |||
| Admin Block Room Size - (8 x 6.4 M) | 51 Sqmt | |||
| Extension (I, II, III)Room Size - (8 x 6.5 M) | 95 Sqmt | |||
| 3 | Total number of Operational Classrooms/Sections in the campus. | 100 | ||
| 4 | Total Number of Wash Rooms and Student | Boys | Girls | |
| Wash Room | 41 | 41 | ||
| Students | 1652 | 1228 | ||
| Staff Wash Room | 15 | |||
| 5 | Staff Strength | Teachers | Admin | Total |
| 186 | 30 | 216 | ||
| 6 | Laboratories Details | 13 | ||
| Chemistry Lab - (12.86 x 7.1 M) @ Admin Block | 91.306 Sqmt | |||
| Physics Lab - (11.83 x 6.4 M) @ Admin Block | 75.71 Sqmt | |||
| Home Science Lab - (9.84 x 6.4 M) @ Admin Block | 62.97 Sqmt | |||
| Biology Lab - (10.24 x 6.4 M) @ Admin Block | 65.53 Sqmt | |||
| EVS Lab - (8 x 6.4 M) @ Admin Block Extension I | 51.2 Sqmt | |||
| Maths Lab - (8 x 6.4 M) @ Admin Block | 51.2 Sqmt | Student Computers | ||
| ATAL Lab - (16 x 6.4 M) @ Admin Block | 102.4 Sqmt | 6 | ||
| Robotics Lab - (13 x 6.4 M) @ Admin Block Extension I | 83.2 Sqmt | 14 | ||
| 3D Printing Lab - (13 x 6.4 M) @ Admin Block Extension I | 83.2 Sqmt | 6 | ||
| Multi Media Lab - (6.7 x 7.8 M) @ Admin Block | 52.26 Sqmt | 0 | ||
| Computer Lab Junior Block (Class Nur to 3) - (7 x 9.3 M) @ Junior Block | 65.1 Sqmt | 36 | ||
| Computer Lab Senior Block (Class 7 to 12) - (15 x 15 M) @ Admin Block | 225 Sqmt | 36 | ||
| Computer Lab Lower ground Block (Class 4to6) - (13.4 x 6.4 M) @ Admin Block | 85.76 Sqmt | 36 | ||
| 7 | Total Numbers of Desktop/ Computer for the Students | 134 | ||
| 8 | Total Numbers of Desktop /Computer for the Staff | 48 | ||
| 9 | Library | Size | Books No's | Student Strength |
| Senior Library (Class IV to XII) - (19 x 13 M) @ MPH Block | 247 Sqmt | 9088 | 1783 | |
| Junior Library ( Day Care to III) - (11.69 x 8.1 M) @ Junior Block | 94.689 Sqmt | 5615 | 1097 | |
| 10 | Sports | |||
| Total area of playground (in Sq meters/ Acres) - (110 x 60 M) | 6600 Sqmt | |||
| Lawn Tennis - (35 x 24 M) | 840 Sqmt | |||
| Cricket Pitch (3 No.s) | 22 Sq Yards | |||
| Squash Court - (9.75 x 6.4 M) @ MPH Block | 62.4 Sqmt | |||
| Basket Ball Court (38 x 24 M) | 912 Sqmt | |||
| Sr.Physical Education Room - (30 x 21 M) @ Admin Extension II | 630 Sqmt | |||
| Jr. Physical Education Room ( Taekwondo) - (11.6 x 8 M) @ Junior Block | 92.8 Sqmt | |||
| Swimming pool Room Size - (28 x 13 M) @ MPH Block | 364 Sqmt | |||
| Swimming pool Lane Size - (20 x 8 M) @ MPH Block | 160 Sqmt | |||
| Swimming pool Lane Size is 2M width and 20M Length | ||||
| Skating Area - (31 x 12 M) | 372 Sqmt | |||
| Jr Yoga Room - (8 x 7.2 M) @ Junior Block | 57.6 Sqmt | |||
| Sr. Yoga Room - (8 x 6.5 M) @ Admin Block Extension I | 52 Sqmt | |||
| Activity room - (11.6 x 8 M) @ Junior Block | 92.8 Sqmt | |||
| Sand Pit & Play Area @ Junior Block | 17 Sqmt | |||
| 11 | Music Rooms | |||
| Instrumental- MPH 2 - (16 x 13 M) @ MPH Block | 208 Sqmt | |||
| Instrumental-1 - (7.8 x 6.3 M), @ Admin Block | 49.14 Sqmt | |||
| Western - (8 x 6.3 M) @ Admin Block | 50.4 Sqmt | |||
| Vocal Music - (6 x 7.5 M) @ Admin Block | 45 Sqmt | |||
| Music - (8 x 6.5 M) @ Admin Block | 52 Sqmt | |||
| Jr Music Room - (7.8 x 7 M) @ Junior Block | 54.6 Sqmt | |||
| 12 | Dance Rooms | |||
| Dance room MPH -1 - (9.6 x 10.2 M) @ MPH Block | 97.92 Sqmt | |||
| Dance room Lower ground Floor - (12 x 6.5 M) @ Admin Block | 78 Sqmt | |||
| Dance room 4th Floor - (8 x 6.5 M) - @ Admin Extension I | 52 Sqmt | |||
| Dance room- Jr - (9.6 x 7 M) @ Junior Block | 67.2 Sqmt | |||
| 13 | Art & Craft Room | |||
| Jr. Art Room - (11.9 x 8.3 M) @ Junior Block | 98.77 Sqmt | |||
| Painting Room - (8 x 6.4 M) @ Admin Block | 51.2 Sqmt | |||
| Painting Room II - (7.8 x 6.4 M) @ Admin Block | 49.92 Sqmt | |||
| Sr. Art Room - (16 x 6.4 M) @ Admin Extension I | 102.4 Sqmt | |||
| Sculpture Room I - (8 x 6.4 M) @ Admin Extension I | 51.2 Sqmt | |||
| Sculpture Room II- (8 x 6.4 M) @ Admin Extension III | 51.2 Sqmt | |||
| 14 | Infirmaries | Beds | ||
| Sr- Infirmary - (15.9 x 5.4 M) | 85.86 Sqmt | 8 | ||
| Jr- Infirmary - (11.6 x 8 M) | 92.8 Sqmt | 8 | ||
| 15 | Total number of air conditioned rooms | 190 | ||
| 16 | Total of classrooms with "Smart Board/ Digital Classrooms/Visual" | 116 | ||
| 17 | Total numbers of CCTV Cameras installed in the school premises | 206 | ||
| 18 | Different facilities for holding events | Size | Capacity | |
| Auditorium - (26 x 13 M) | 338 Sqmt | 350+ | ||
| Performing Art Room - (11.6 x 8 M) | 92.8 Sqmt | 110+ | ||
| Open Amphitheatre - (19.4 x 13 M) | 400 Sqmt | 950+ | ||
| 19 | Cafeteria - (19.4 x 13 M) | 252.2 Sqmt | 110+ | |
| 20 | Transport Bus Seating capacity | |||
| 7 Seater | 1 | |||
| 12 Seater | 1 | |||
| 17 Seater | 3 | |||
| 35 Seater | 19 | |||
| 21 | 50 Seater | 39 | ||
| 22 | Total Transport Users (80.05%) | 2352 | ||
| 23 | Vehicle Compliance Checked | 100% | ||
| 24 | Statutory Compliance Certificate | Issued On | Expiry Date | |
| Water, Health & Sanitary Certificate | 25-03-2019 | 24-03-2020 | ||
| NOC | 2013 | |||
| Air & Water pollution Certificate | 17-05-2019 | 31-03-2021 | ||
| Fire Safety Certificate | 2019 | 2022 | ||
| Building Safety Certificate | 13-04-2017 | |||
| 25 | Affiliation No 2131698 | |||
| Last Affiliation | 01-04-2013 | 31-03-2016 | ||
| CBSE Sr Sec. Upgradation Affiliation | 01-04-2016 | 31-03-2019 | ||
| Provisional Affiliation No 2131698 | 13-05-2019 | 31-03-2020 | ||
| 26 | Board Examination | Year | ||
| School Students appeared in board Exam- 1st Time | 2017-18 | |||
| School Students appeared in board Exam - 2nd Time | 2018-19 | |||
| School become centre for CBSE Board Examination | 2018-19 | |||
| Total Number students appeared | 427 | |||
